|
~ Agenda ~ |
Event | Date | Locations | Time |
Registration – Check-in | 09/15/22 | Holly Inn | Starting at 2:00 PM |
Welcome Reception | 09/15/22 | Evergreen Music Room in the Holly Inn | 6:00 – 9:00 PM |
Round 1 | 09/16/22 | Pinehurst No. 9 | 12:30 – 1:30 PM 28 Players
12:30 – 1:40 PM 32 Players |
Round 2 | 09/17/22 | Pinehurst No. 2 | 12:30 – 1:30 PM 28 Players
12:30 – 1:40 PM 32 Players |
Final Round | 09/18/22 | Pinehurst No. 3 | 8:30 AM Modified Shotgun |
Awards Luncheon | 09/18/22 | 2 View Ballroom & Veranda | Upon Completion of Round |
~ Accommodations ~ |
|||
|
Name: | The Holly Inn | Arrival Date: | 09/15/22 |
Address: | 155 Cherokee Road, Pinehurst, NC 28374 | Departure Date: | 09/18/22 |
Type: | Hotel | Number of Nights: | 3 |
~ Event Inclusions~ |
Package Includes: | ~ Accommodations ~ Breakfast Daily (6:30 – 10:00 AM) ~ Welcome Reception (Complementary Food and Cocktails) ~ 2 Person Best Ball – Gross & Net – 3 Day Event ~ Green Fees & Cart Fees ~ Golf Surcharges & All Taxes ~ Caddie Fees on Course No. 2 (Cash Tip is EXTRA) ~ Tee Gifts & Prizes |
Package Pricing: | $2,375.00 Per Person – Double Occupancy |
Package Pricing: | $2,990.00 Per Person – Single Occupancy |
Package Pricing: | $3,550.00 – Single Occupancy – Bringing Non-Golfing Spouse |
Payment is DUE UPON REGISTRATION ~ No later than July 1st, 2022 Cancellations 75 days prior to event, July 1, 2022, a $250.00 per player will be held for future booking and is transferable. After July 1, 2022 no refund will be issued. |
|
Additional Night: | $460.00 Per room, per night inclusive of taxes and fees and includes lodging only. |
Spouse Rate: | Includes the following:
~Breakfast Daily |
~ Registration ~
|
Team | Player 1 | Handicap | Paid | Player 2 | Handicap | Paid |
1 | John Maginnes (S) | 0 | X | Malcom McLean (S) | ? | X |
2 | Brian Katrek (S) | 0 | X | Daniel Brent | 8 | X |
3 | Damon Shanahan (Spouse) | 15 | X | Tom Crowell | 18 | X |
4 | Dennis Everette (D) | 12 | X | Jason Ross (D) | 6 | X |
5 | Randy Hall (S) | 10 | X | Chris Sacco (S) | 3 | X |
6 | Don Bailey (S) | 19 | X | Kris Olason (S) | 12 | X |
7 | Monica Minnehan | 25 | X | Patrick Minnehan | 28 | X |
8 | Doug Haft (S) | 6 | X | Bryan Haft (Spouse) | 16 | X |
9 | Jill Jolly | 22 | X | Rob Jolly | 16 | X |
10 | Tore Carlson (Spouse) | 1.4 | X | Mike Kennedy (S) | ? | X |
11 | Tom Wolfe (D) | 16 | X | Tom Cooke (D) | 8 | X |
12 | Brendan Sweeney (S) | 14 | X | Rodney Burchett (S) | 10 | X |
13 | Steven Wingbermuehle (S) | 9 | ||||
14 | Darrell Jackson (S) | 11 | X | Greg Hash (S) | 10 | X |
15 | Chris Blodgett (D) | 8 | X | Robert Touchton (D) | 9 | X |
16 | Danny Varner (D) | 10 | X | James Varner | 15 | X |
17 | Joey Martin (D) | 7 | X | David Wellman (D) | ? | X |
18 | Don White (D) | 9 | X | Carter Murchison (D) | 5 | X |
19 | Chris Caputo (D) | 12 | X | Mary Jane DiMartino (D) | 15 | X |
20 | Michael Pezza (D) | 8 | X | George Tager (D) | ? | X |
21 | Terry Prillaman (S) | 5 | X | Brian Walsh | 12 | X |
22 | Chris Landskroener (D) | 8 | X | Robert Schumann (D) | 10 | X |
23 | Vandy Vanderslice (D) | 17 | X | Ben Vanderslice (D) | 14 | X |
24 | Mary Ann McKinley (D) | 20 | X | Julie Coffman (D) | 30 | X |
25 | Matt Farmer (D) | 12 | X | Lonnie Farmer (D) | 18 | X |
26 | Andy Davis (S) | 6.5 | X | Mark Carruth (S) | 11 | X |
27 | Terrance Lerash | 10 | X | Dave Dubriwny | 15 | X |
28 | Albert Cantu | 18 | X | Stephen Howard | 18 | X |
29 | ||||||
30 |
Waiting List: (You will be notified if space becomes available)
Team | Player 1 | Handicap | Paid | Player 2 | Handicap | Paid |
We are pleased to offer our clients the option of taking advantage of Travel Insurance for your upcoming trip. For further details click the banner below:
Partnered with Ship Sticks, we are pleased to offer our clients the option of taking advantage of a seamless door-to-door golf bag shipping service for your upcoming golf trip. They offer both domestic and international shipping, designed to alleviate the hassles and headaches of traveling with your clubs. For further details on the service or to receive a quote click the banner below:
For information regarding deposits & payments, cancellations & refunds, rain checks etc. please click below:
;”>ADVANCED TERMS & CONDITIONS – Click Here
Check in time: 4:00 pm * Check out time: 11:00 am
Early arrival and late departure may be requested through AME Golf and subject to approval.
This web page was designed specifically for your group. It is to show you where you are staying and playing for this year’s event. Payment can be made by simply clicking the link above to fill out the Registration Form. Clicking the link above will take you to the Golf Package Reservation page. If you are mailing us a check please make it out and send to AME Golf, PO Box 1650, Pinehurst, NC 28374.
If you have any questions please do not hesitate to call. Phone: 910-295-6444.
Thank you,
Greg V. Austin/