Druska Golf Trip 2022 |
|||
| Date: | 10/27/21 | Package Number: | 22-019 |
| Contact: | Ryan Druska | Email: | ryan@madisongolfclub.org |
![]() |
| Name: | Hyatt House | Arrival Date: | Sunday, 02/27/22 |
| Address: | 4245 North Drinkwater Blvd, Scottsdale AZ | Departure Date: | Friday, 03/04/22 |
| Type: | 2-Bedroom/2-Bathroom King Suites – Single/Couple Occupancy 2-Bedroom/2-Bathroom Quad Suites – Double Occupancy |
Number of Nights: | 5 |
![]() |
||||
| Golf Course | Holes | Players | Date | Starting Tee Times |
| Talking Stick – PiiPaash |
18 | 24 | Monday, 02/28/22 | 10:03 – 10:39 AM |
| SunRidge Canyon | 18 | 24 | Tuesday, 03/01/22 | 9:57 – 10:35 AM |
| Eagle Mountain | 18 | 24 | Wednesday, 03/02/21 | 10:06 – 10:51 AM |
| We-Ko-Pa – Cholla | 18 | 24 | Thursday, 03/03/21 | 10:00 – 10:40 AM |
![]() |
| # | Name | Sharing with | Confirmation # | Registered | Deposit Paid | Paid in Full |
| 1 | Mark Shannon (Double) | Kristyn | 23965089 | X | X | X |
| 2 | Kristyn Shannon (Double) | Mark | 23965089 | X | X | X |
| 3 | Roy Stepanian – Extra Night 2/26 – $300 | Nancy Stepanian | 23965089 | X | X | X |
| 4 | Nancy Stepanian | Roy Stepanian | 23965089 | X | X | X |
| 5 | Laurie Conlon (Double) | Lisa Baird | 23678127 | X | X | X |
| 6 | Lisa Baird (Double) | Laurie Conlon | 23678127 | X | X | X |
| 7 | Richard Chalker (Double) | Emi Chalker | 23678127 | X | X | X |
| 8 | Emi Chalker (Double) | Richard Chalker | 23678127 | X | X | X |
| 9 | Richard Reed (Couple) | Spouse (Lynn) | 11376530 | X | X | X |
| 10 | Rob Kraus (Couple) | Spouse | 29630333 | X | X | X |
| 11 | Alex McDonald (Single) | Dan Sciatetta | 43068538 | X | X | X |
| 12 | Dan Sciatetta (Single) | Alex McDonald | 43068538 | X | X | X |
| 13 | Glenn Gutjahr (Single) | Sekhar Ramaswamy | 57709885 | X | X | X |
| 14 | Sekhar Ramaswamy (Single) | Glenn Gutjahr | 57709885 | X | X | X |
| 15 | Bob Brown (Single) | John Pharo | 63899647 | X | X | X |
| 16 | John Pharo (Single) | Bob Brown | 63899647 | X | X | X |
| 17 | Susan Crotty (Single) | — | 11193948 | X | X | X |
| 18 | Matthew Bradford (Single) | Darren Tapp | 20962798 | X | X | X |
| 19 | Darren Tapp (Single) | Matthew Bradford | 20962798 | X | X | X |
| 20 | Ryan Druska(PGA) | Andrew Azzarello | 56848001 | X | X | |
| 21 | Andrew Azzarello(PGA) | Ryan Druska | 56848001 | X | X | |
| 22 | Thomas McDonald (Single) | — | 47354421 | X | X | X |
We are pleased to offer our clients the option of taking advantage of Travel Insurance for your upcoming trip. For further details click the banner below:
Partnered with Ship Sticks, we are pleased to offer our clients the option of taking advantage of a seamless door-to-door golf bag shipping service for your upcoming golf trip. They offer both domestic and international shipping, designed to alleviate the hassles and headaches of traveling with your clubs. For further details on the service or to receive a quote click the banner below:
For information regarding deposits & payments, cancellations & refunds, rain checks etc. please click below:
ADVANCED TERMS & CONDITIONS – Click Here
Check in time: 4:00 pm * Check out time: 11:00 am
Early arrival and late departure may be requested through AME Golf and subject to approval.
This web page was designed specifically for your group. It is to show you where you are staying and playing for this year’s event. Payment can be made by simply clicking the link above to fill out the Registration Form. Clicking the link above will take you to the Golf Package Reservation page. If you are mailing us a check please make it out and send to AME Golf, PO Box 1650, Pinehurst, NC 28374.
If you have any questions please do not hesitate to call. Phone: 910-295-6444.
Thank you,
Greg V. Austin






