
~ Agenda ~ |
| Event | Date | Locations | Time |
| Registration | 10/18/18 | Manor Inn | 4:00 – 9:00 PM |
| Welcome Reception | 10/18/18 | Hackers Bar in Manor Inn | 6:00 – 9:00 PM |
| Hospitality | 10/18/18 | Hackers | 9:00 – Midnight |
| Round 1 | 10/19/18 | Pinehurst No. 5 | 10:00 – 11:44 AM |
| Hospitality | 10/19/18 | Hackers | 9:00 – Midnight |
| Round 2 | 10/20/18 | Pinehurst No. 2 | 8:00 – 10:10 AM 1st Tee |
| Hospitality | 10/20/18 | Hackers | 9:00 – Midnight |
| Final Round | 10/21/18 | Pinehurst No. 4 | 9:00 AM Modified Shotgun |
| Awards Luncheon | 10/21/18 | 2 View Ballroom & Veranda | Upon Completion of Round |
~ Accommodations ~ |
||
|
| Name: | The Manor Inn | Arrival Date: | 10/18/18 |
| Address: | 5 Community Road, Pinehurst, NC 28374 | Departure Date: | 10/21/18 |
| Type: | Hotel | Number of Nights: | 3 |
~ Package Information ~ |
| Package Includes: | ~ Accommodations ~ Breakfast Daily ~ Welcome Reception ~ Hospitality Nightly ~ 2 Man Best Ball – Gross & Net – 3 Day Event ~ Green Fees & Cart Fees ~ Golf Surcharges & All Taxes ~ Caddie Fees on Course No. 2 (Cash Tip is EXTRA) ~ Tee Gifts & Prizes |
| Package Pricing: | $1,600.00 Per Person Double Occupancy |
| Package Pricing: | $2,000.00 Per Person Single Occupancy |
| Extra Night: | $260.00 Per Room (Room Only) |
| *** Payment is DUE UPON REGISTRATION*** *** Cancellation policy is 45 days prior to event *** |
~ Registration ~
|
| Team | Player 1 | Handicap | Player 2 | Handicap | Payment Status |
| 1 | John Maginnes (S) | 0 | Mills Goodloe | 0 | Paid – |
| 2 | Greg Austin (S) | 0 | Daniel Brent (S) | Paid – Paid | |
| 3 | Dennis Everette (S) | 12 | Jason Ross (S) | 8.7 | Paid – Paid |
| 4 | Brian Katrek (S) | 0 | Craig Smith (S) | 10.6 | Paid – Paid |
| 5 | Doc James Watkins (S) | 9 | Hole-in-One Cindy Carlson | 3.2 | Paid – Paid |
| 6 | David Fineza (D) | 7.2 | Bobby Gross (D) | 6 | Paid – Paid |
| 7 | Alex Kroustalis (S) | 9.9 | Brad Schreiber (S) | 18 | Paid – Paid |
| 8 | Chris Mader (D) | 2.9 | Jim Larsen (D) | 2 | Paid – Paid |
| 9 | Steve Moye (D) | 10 | Ray Plewa (D) | 2 | Paid – Paid |
| 10 | Darren Goryl (D) | 7 | Greg Yager (D) | 13 | Paid – Paid |
| 11 | Jim Rusch (D) | 16.7 | Barry Gardner (S) | 10 | Paid – Paid |
| 12 | Tim Little (D) | 14.8 | David Miller (D) | 8.2 | Paid – Paid |
| 13 | Danny Varner (D) | 10 | Frank Gainey (D) | 11 | Paid – Paid |
| 14 | Matt Clement (S) | 2 | Garrett Cox (S) | 5 | Paid – Paid |
| 15 | Patrick Kearney (S) | 12.5 | John Morris (S) | 9 | Paid – Paid |
| 16 | Sil Colalancia (D) | 8.2 | Bill Ritter (D) | 21 | Paid – Paid |
| 17 | Tim Adami (S) | 12 | Thomas Crowell (S) | 17.1 | Paid – Paid |
| 18 | Steve Fox (D) | 10 | Steve Ahlgrim (D) | 6 | Paid – Paid |
| 19 | Rob Jolly (D) | 16.3 | Jill Jolly (D) | 21.6 | Paid – Paid |
| 20 | Marty Gunaca (D) | 14 | Terri Gunaca (D) | 17.8 | Paid – Paid |
| 21 | Cathy Ceci (D) | 16 | Kyle O’Bryan (D) | 2 | Paid – Paid |
| 22 | Norman McNamee (D) | 9.4 | John Dafgard (D) | 11.9 | Paid – Paid |
| 23 | Terrel Gore (D) | 12.8 | Liz Gore (D) | 17.9 | Paid – Paid |
| 24 | John Barham (S) | 4 | Don White (S) | 8.1 | – Paid |
| 25 | Marshall Brackin (S) | 12 | Jack Sammons (S) | 17 | Paid – Paid |
| 26 | Terry Prillamen (S) | 2 | Dave Coleman (S) | 5 | Paid – Paid |
| 27 | Brian Miller (D) | 7 | Kim Miller (D) | 11 | Paid – Paid |
| 28 | Gene Kelly (D) | 18.6 | Frank Shelton (D) | 18.5 | Paid – Paid |
| 29 | Mark Gaza | Rhein Gibson | Paid – Paid | ||
| 30 | Seth Frye (S) | 0 | Matt Little (S) | 13 | Paid – Paid |
Wait List:
| Team | Player 1 | Handicap | Player 2 | Handicap | Paid |
**If you would like to SHIP your CLUBS for your trip – Click Here**
For information regarding deposits & payments, cancellations & refunds, rain checks etc. please click below.
ADVANCED TERMS & CONDITIONS – Click Here
Check in time: 4:00 pm * Check out time: 11:00 am
Early arrival and late departure may be requested through AME Golf and subject to approval.
This web page was designed specifically for your group. It is to show you where you are staying and playing for this year’s event. Payment can be made by simply clicking the link above to fill out the Registration Form. Clicking the link above will take you to the Golf Package Reservation page. If you are mailing us a check please make it out and send to AME Golf, PO Box 1650, Pinehurst, NC 28374.
If you have any questions please do not hesitate to call.
Thank you,
![]() |
![]() |



