Johnson Group 2019
|
|||
| Date: | 01/03/19 | Package Number: | 19-040 |
| Contact: | Scott Johnson | Email: | scott.johnson@espn.com |
|
|
| Name: | AME Golf House | Arrival Date: | Monday, 04/22/19 |
| Address: | 1015 Morganton Road, Pinehurst NC 28374 | Departure Date: | Sunday, 04/28/19 |
| Type: | 6 Bedroom/4 Bathroom House | Number of Nights: | 6 |
| Number in Group: | 12 | Number of Rounds: | 5 |
![]() |
||||
| Golf Course | Holes | Players | Date | Tee Times |
| Talamore | 18 | 12 | Tuesday, 04/23/19 | 10:30 – 10:48 AM |
| CCNC – Dogwood | 18 | 12 | Wednesday, 04/24/19 | 11:30 – 11:50 AM |
| Mid South | 18 | 12 | Thursday, 04/25/19 | 11:10 – 11:30 AM |
| Southern Pines Golf Club | 18 | 12 | Friday, 04/26/19 | 10:36 – 10:54 AM |
| Legacy Links | 18 | 12 | Saturday, 04/27/19 | 10:54 – 11:12 AM |
![]() |
| Name | Registered | Deposit Paid | Paid in Full | |
| 1 | Scott Johnson | X | X | X |
| 2 | Mark Heiny | X | X | X |
| 3 | David Darif | X | X | X |
| 4 | Brent Knisley | X | X | X |
| 5 | Jim McCracken | X | X | X |
| 6 | Shannon Bartruff | X | X | X |
| 7 | Greg Mullins | X | X | X |
| 8 | Steve Mowery | X | X | X |
| 9 | Tom Heath | X | X | X |
| 10 | Shad Bartruff | X | X | X |
| 11 | Randy Turner | X | X | X |
| 12 | Brad Patton | X | X | X |


Early arrival and late departure may be requested through AME Golf and subject to approval.
This web page was designed specifically for your group. It is to show you where you are staying and playing for this year’s event. Payment can be made by simply clicking the link above to fill out the Registration Form. Clicking the link above will take you to the Golf Package Reservation page.





